Wuhan Metrosu Haritası

Wuhan Metro Haritası : Wuhan Metro, Wuhan Metro Co., Ltd. tarafından işletilen Wuhan şehrine (Hubei) hizmet veren hızlı bir geçiş sistemidir. 2004 yılında hizmete giren metro ağları oldukça gelişmiş olup 11 metro ağına sahiptir.

Line 1: Jinghe – Hankou North

Jinghe 06:00/06:30 22:30 –/–
Sandian 06:02/06:32 22:32 06:02/06:32 23:40
Matoutan Park 06:05/06:35 22:35 06:00/06:30 23:37
Dongwu Avenue 06:00/06:30 22:37 06:03/06:35 23:35
Wuhuan Avenue 06:02/06:32 22:39 06:00/06:32 23:32
Etouwan 06:05/06:35 22:42 06:03/06:30 23:29
Zhuyehai 06:00/06:30 22:44 06:02/06:34 23:28
Duoluokou 06:01/06:31 22:46 06:00/06:32 23:26
Gutian 1st Road 06:04/06:34 22:49 06:04/06:30 23:23
Gutian 2nd Road 06:06/06:30 22:52 06:02/06:35 23:21
Gutian 3rd Road 06:00/06:31 22:53 06:00/06:33 23:19
Gutian 4th Road 06:01/06:33 22:55 06:03/06:31 23:17
Hanxi 1st Road 06:03/06:35 22:57 06:02/06:30 23:15
Zongguan 06:00/06:30 22:59 06:00/06:35 23:13
Taipingyang 06:02/06:32 23:02 06:02/06:32 23:10
Qiaokou Road 06:04/06:34 23:04 06:00/06:30 23:08
Chongren Road 06:07/06:37 23:06 06:02/06:36 23:06
North Liji Road 06:00/06:30 23:09 06:00/06:34 23:04
Youyi Road 06:02/06:32 23:11 06:02/06:32 23:02
Xunlimen 06:04/06:34 23:13 06:00/06:30 22:59
Dazhi Road 06:00/06:30 23:15 06:00/06:34 22:57
Sanyang Road 06:02/06:32 23:18 06:02/06:32 22:55
Huangpu Road 06:04/06:35 23:20 06:00/06:30 22:52
Toudao Street 06:00/06:30 23:22 06:01/06:33 22:50
Erqi Road 06:01/06:31 23:24 06:00/06:31 22:48
Xuzhou New Village 06:03/06:33 23:26 06:05/06:30 22:46
Danshuichi 06:06/06:36 23:29 06:02/06:35 22:43
Xinrong 06:00/06:30 23:32 06:00/06:32 22:41
Dijiao 06:02/06:32 23:34 06:04/06:30 22:38
Tengzigang 06:04/06:34 23:36 06:02/06:36 22:36
Shekou New City 06:00/06:30 23:38 06:00/06:34 22:34
Hankou North –/– 06:00/06:30 22:30

Line 2: Tianhe International Airport – Optics Valley Square

Tianhe International Airport 06:00/06:30 22:30
Airlines Headquarters 06:06/06:36 22:36 06:43/06:36 23:44
Songjiagang 06:09/06:38 22:39 06:41/06:33 23:41
Julong Avenue 06:00/06:41 22:42 06:38/06:30 23:38
Panlongcheng 06:03/06:44 22:44 06:35/06:45 23:35
Hongtu Avenue 06:08/06:30 22:49 06:30/06:40 23:30
Changqingcheng 06:12/06:34 22:54 06:26/06:36 23:26
Jinyintan 06:00/06:30 22:57 06:02/06:33 23:23
Changqing Garden 06:00/06:32 22:59 06:00/06:30 23:21
Changgang Road 06:00/06:30 23:02 06:00/06:35 23:18
Hankou Railway Station 06:02/06:32 23:05 06:07/06:32 23:15
Fanhu 06:00/06:35 23:07 06:04/06:30 23:12
Wangjiadun East 06:00/06:30 23:10 06:02/06:32 23:10
Qingnian Road 06:02/06:30 23:12 06:00/06:30 23:08
Zhongshan Park 06:00/06:30 23:14 06:05/06:35 23:05
Xunlimen 06:00/06:33 23:18 06:02/06:32 23:02
Jianghan Road 06:00/06:30 23:20 06:00/06:30 23:00
Jiyuqiao 06:00/06:34 23:25 06:05/06:30 22:55
Pangxiejia 06:02/06:30 23:28 06:03/06:34 22:52
Xiaoguishan 06:00/06:32 23:29 06:00/06:32 22:50
Hongshan Square 06:00/06:30 23:32 06:00/06:30 22:48
Zhongnan Road 06:02/06:32 23:34 06:05/06:33 22:45
Baotong Temple 06:00/06:34 23:37 06:02/06:30 22:43
Jiedaokou 06:00/06:30 23:40 06:00/06:32 22:40
Guangbutun 06:02/06:32 23:42 06:03/06:30 22:38
Huquan 06:00/06:30 23:45 06:00/06:35 22:35
Yangjiawan 06:00/06:32 23:48 06:02/06:32 22:32
Optics Valley Square 06:00/06:30 22:30

Line 3: Hongtu Avenue – Zhuanyang Avenue

Hongtu Avenue 06:00/06:30 22:30
Citizens Home 06:03/06:33 22:33 06:00/06:33 23:23
Houhu Avenue 06:00/06:30 22:36 06:05/06:30 23:20
Xingye Road 06:02/06:32 22:38 06:03/06:36 23:18
Erqi Xiaolu 06:05/06:34 22:41 06:00/06:34 23:15
Luojiazhuang 06:07/06:36 22:43 06:06/06:32 23:13
Zhaojiatiao 06:00/06:30 22:45 06:04/06:30 23:11
Huiji 2nd Road 06:02/06:32 22:47 06:02/06:37 23:09
Hong Kong Road 06:04/06:34 22:49 06:00/06:35 23:07
Lingjiaohu 06:00/06:36 22:51 06:05/06:33 23:05
Fanhu 06:03/06:30 22:54 06:02/06:30 23:02
Yunfei Road 06:05/06:32 22:56 06:00/06:35 23:00
Wuhan Business District 06:00/06:34 22:58 06:05/06:33 22:58
Shuangdun 06:03/06:30 23:01 06:02/06:30 22:55
Zongguan 06:05/06:32 23:04 06:00/06:36 22:52
Wangjiawan 06:00/06:36 23:08 06:02/06:32 22:48
Longyang Village 06:02/06:30 23:10 06:00/06:30 22:46
Taojialing 06:04/06:32 23:12 06:07/06:36 22:44
Sixin Avenue 06:00/06:34 23:14 06:04/06:34 22:41
Hanyang Bus Station 06:02/06:36 23:16 06:02/06:32 22:39
Sanjiaohu 06:05/06:30 23:19 06:00/06:30 22:37
Sports Center 06:00/06:32 23:22 06:04/06:34 22:34
Dongfeng Motor Company 06:02/06:34 23:24 06:02/06:32 22:32
Zhuanyang Avenue 06:00/06:30 22:30

Line 4: Wuhan Railway Station – Huangjinkou

Huangjinkou 06:00 / 06:30 22:30
Mengjiapu 06:03 / 06:33 22:33 06:04 / 06:34 23:33
Yongantang 06:00 / 06:35 22:36 06:02 / 06:32 23:31
Yulong Road 06:02 / 06:30 22:38 06:00 / 06:30 23:28
Wangjiawan 06:00 / 06:32 22:41 06:08 / 06:36 23:26
Shilipu 06:02 / 06:34 22:43 06:06 / 06:34 23:24
Qilimiao 06:04 / 06:36 22:45 06:04 / 06:32 23:21
Wulidun 06:00 / 06:38 22:47 06:02 / 06:30 23:19
Hanyang Railway Station 06:02 / 06:30 22:50 06:00 / 06:34 23:17
Zhongjiacun 06:05 / 06:33 22:53 06:09 / 06:32 23:14
Lanjiang Road 06:07 / 06:35 22:55 06:07 / 06:30 23:12
Fuxing Road 06:00 / 06:30 22:59 06:02 / 06:32 23:07
Shouyi Road 06:02 / 06:32 23:01 06:00 / 06:30 23:05
Wuchang Railway Station 06:00 / 06:30 23:04 06:08 / 06:34 23:03
Meiyuan Community 06:02 / 06:32 23:06 06:06 / 06:32 23:00
Zhongnan Road 06:04 / 06:34 23:09 06:04 / 06:30 22:58
Hongshan Square 06:06 / 06:36 23:11 06:02 / 06:35 22:56
Chuhe Hanjie 06:08 / 06:30 23:13 06:00 / 06:33 22:53
Qingyuzui 06:00 / 06:33 23:16 06:04 / 06:30 22:50
Dongting 06:02 / 06:35 23:18 06:02 / 06:41 22:48
Yuejiazui 06:04 / 06:30 23:20 06:00 / 06:39 22:46
Tieji Road 06:06 / 06:32 23:22 06:02 / 06:37 22:44
Luojiagang 06:08 / 06:35 23:25 06:00 / 06:34 22:41
Yuanlin Road 06:10 / 06:30 23:27 06:05 / 06:32 22:39
Renhe Road 06:00 / 06:32 23:30 06:03 / 06:30 22:37
Gongye 4th Road 06:02 / 06:34 23:32 06:00 / 06:34 22:34
Yangchunhu 06:04 / 06:36 23:35 06:02 / 06:32 22:32
Wuhan Railway Station 06:00 / 06:30 22:30

Line 6: Jinyinhu Park – Dongfeng Motor Company

Dongfeng Motor Company 06:30 22:30 23:35 (Arrival)
East Checheng Road 06:32 22:32 06:06/06:36 23:34
Jiangcheng Avenue 06:35 22:35 06:03/06:33 23:30
Laoguancun 06:30 22:39 06:00/06:30 23:27
International Expo Center South 06:32 22:42 06:02/06:32 23:24
International Expo Center North 06:34 22:44 06:00/06:34 23:22
Qianjincun 06:30 22:47 06:02/06:32 23:19
Jiangang 06:32 22:49 06:00/06:30 23:17
Maying Road 06:34 22:51 06:04/06:34 23:14
Zhongjiacun 06:30 22:54 06:02/06:32 23:12
Heptachord Terrace (Qintai) 06:32 22:56 06:00/06:30 23:10
Wusheng Road 06:35 23:00 06:00/06:36 23:06
Hanzheng Street 06:30 23:02 06:04/06:34 23:04
Liuduqiao 06:32 23:04 06:02/06:32 23:02
Jianghan Road 06:34 23:06 06:00/06:30 23:00
Dazhi Road 06:30 23:09 06:04/06:36 22:57
Miaoli Road 06:32 23:11 06:02/06:34 22:54
Hongkong Road 06:34 23:14 06:00/06:32 22:52
Sanyanqiao 06:36 23:16 06:02/06:30 22:50
Tangjiadun 06:38 23:18 06:00/06:34 22:48
Shiqiao 06:30 23:21 06:07/06:32 22:45
Yangchahu 06:32 23:23 06:05/06:30 22:43
Changqing Huayuan 06:35 23:26 06:02/06:34 22:40
Polytechnic University 06:30 23:28 06:00/06:32 22:38
Garden Expo Park North 06:32 23:30 06:06/06:30 22:36
Jinyinhu 06:35 23:33 06:03/06:33 22:33
Jinyinhu Park 23:36 (Arrival) 06:00/06:30 22:30

Line 7: Yezhi Lake – Garden Expo Park North

Yezhi Lake 06:00/06:30 22:30 –/– 23:21
Banqiao 06:02/06:32 22:32 06:00/06:35 23:19
Hubei University of Technology 06:04/06:34 22:34 06:08/06:33 23:17
Jian’an Street 06:08/06:30 22:38 06:05/06:30 23:13
Rui’an Street 06:00/06:32 22:40 06:03/06:35 23:11
Wuchang Railway Station 06:03/06:35 22:44 06:00/06:32 23:08
Xiaodongmen 06:06/06:38 22:46 06:07/06:30 23:05
Pangxiejia 06:00/06:30 22:49 06:05/06:35 23:03
Xinhe Street 06:02/06:32 22:51 06:02/06:32 23:00
Hubei University 06:05/06:35 22:54 06:00/06:30 22:57
Xujiapeng 06:07/06:30 22:57 06:04/06:34 22:55
Sanyang Road 06:00/06:34 23:01 06:00/06:30 22:50
Hong Kong Road 06:03/06:30 23:05 06:07/06:37 22:46
Qushuilou 06:06/06:32 23:07 06:05/06:35 22:44
Wangjiadun East 06:00/06:34 23:10 06:02/06:32 22:41
Wuhan Business District 06:03/06:37 23:12 06:00/06:30 22:38
Changmatou 06:06/06:30 23:15 06:06/06:36 22:36
Garden Expo Park 06:00/06:32 23:18 06:03/06:33 22:33
Garden Expo Park North –/– 23:21 06:00/06:30 22:30

Line 8: Liyuan – Jintan Road

Liyuan 06:00 22:30
Yuejiazui 06:02 22:32 06:02 22:58
Wangjiadun 06:04 22:34 06:00 22:55
Xudong 06:07 22:37 06:07 22:53
Xujiapeng 06:00 22:39 06:04 22:51
Huangpu Road 06:04 22:44 06:00 22:46
Zhaojiatiao 06:00 22:46 06:05 22:43
Zhuyeshan 06:02 22:49 06:03 22:41
Zhongyi Road 06:05 22:52 06:00 22:38
Tazihu 06:00 22:55 06:05 22:35
Hongtu Avenue 06:03 22:58 06:02 22:32
Jintan Road 06:00 22:30

Line 11: Guanggu Railway Station – Zuoling

Zuoling 06:00/06:30 21:30 –/– 21:59
Weilai 3rd Road 06:02/06:32 21:32 06:10/06:40 21:58
Weilai 1st Road 06:04/06:34 21:34 06:08/06:38 21:55
Changlingshan 06:07/06:37 21:37 06:05/06:35 21:52
Guanggu 7th Road 06:10/06:40 21:40 06:02/06:32 21:49
Baoxie 06:13/06:43 21:42 06:00/06:30 21:47
Guanggu 6th Road 06:00/06:30 21:44 06:14/06:44 21:44
Guanggu 5th Road 06:01/06:31 21:46 06:13/06:43 21:42
Guanggu 4th Road 06:04/06:34 21:48 06:10/06:40 21:40
Wuhan National Bio-industry Base (Biolake) 06:06/06:36 21:51 06:08/06:38 21:38
Tongji Hospital 06:09/06:39 21:53 06:06/06:36 21:35
Hukou 06:11/06:41 21:56 06:03/06:33 21:33
Guanggu Railway Station –/– 21:58 06:00/06:30 21:30

Yangluo Line: Houhui Avenue – Jintai

Jintai 06:00/06:30 20:30 –/–
Shigang 06:03/06:32 20:32 06:03/06:33 22:14
Yangluo Development Zone 06:06/06:36 20:36 06:00/06:30 22:10
Yangluo 06:00/06:38 20:39 06:10/06:40 22:08
Wushengyuan 06:03/06:30 20:42 06:06/06:36 22:04
Junmincun 06:05/06:32 20:44 06:04/06:34 22:02
Shakou 06:09/06:36 20:49 06:00/06:30 21:57
Wuhu 06:00/06:41 20:53 06:10/06:39 21:53
Gaoche 06:03/06:30 20:57 06:06/06:36 21:50
Qinglong 06:00/06:33 21:00 06:03/06:33 21:47
Shenjiaji 06:03/06:37 21:04 06:00/06:30 21:43
Zhujiahe 06:00/06:39 21:06 06:11/06:40 21:41
Xingfuwan 06:03/06:30 21:09 06:07/06:37 21:37
Xinrong Bus Terminal 06:00/06:33 21:12 06:04/06:34 21:34
Baibutinghuayuan Road 06:02/06:36 21:15 06:02/06:32 21:32
Houhu Avenue –/– 06:00/06:30 21:30

Yapım Aşamasında olan Wuhan Metro Hatları

  • Line 27: Xinlucun – Subway Town of Qinglong Mountain
  • Line 5: Wuhan Railway Station – South 3rd Ring

Wuhan Metrosu Haritası

İlk yorum yapan olun

Bir yanıt bırakın

E-posta hesabınız yayımlanmayacak.


*